Ano | Número de inscritos <small>(confirmados)</small> |
---|---|
2022 | 3.409.6821 |
2021 | 4.004.7642 |
2020 | 5.783.3573 |
2019 | 5.095.3084 |
2018 | 5.513.6625 |
2017 | 6 731 1866 |
2016 | 8 627 3717 |
2015 | 7 792 0258 |
2014 | 8 722 2909 |
2013 | 7 173 57410 |
2012 | 5 791 33211 |
2011 | 5 380 85712 |
2010 | 4 626 09413 |
2009 | 4 148 721<ref name="ineppdf">{{citar web|url =http://download.inep.gov.br/educacao_basica/enem/downloads/2013/indicadores_consolidados_dados_nacionais_estados_enem_2013.pdf |
2008 | 4 018 07014 |
2007 | 3 568 592<ref name="enem2007">{{citar web|url = http://g1.globo.com/Noticias/Vestibular/0,,MUL76560-5604,00-CAI+O+NUMERO+DE+INSCRITOS+NO+ENEM.html |
2006 | 3 742 82715 |
2005 | 3 004 49116 |
2004 | 1 552 31617 |
2003 | 1.882.39318 |
2002 | 1 829 17019 |
2001 | 1 624 13120 |
2000 | 390 18021 |
1999 | 346.81922 |
1998 | 157 22123 |-] |
<noinclude> <templatedata> {
"params": {},
"description": "Tabela: Número de inscritos no Enem por ano."
} </templatedata> </noinclude>
Fonte original: predefinição:inscritos no enem por ano. Compartilhado com Creative Commons Attribution-ShareAlike 3.0 License